The Signalling Record Society
British Railways Eastern Region
Weekly & Periodical Notices Digital Archive
Most documents in the digital archive are in PDF format. However, some larger files may be in JPG, PDF, PNG or TIF format. The files are supplied strictly “As Is”. The entries in each list will make it clear what is available to download and what is only available by other means.
Please do not pass copies of the files around, instead ask interested persons to contact the Society to obtain their own copy. In terms of copyright, British Railways (Residuary) Ltd confirmed to the Society that it was 'not interested' in historical documents that had outlived their operational usefulness and this line seems to have been followed by Railtrack and now Network Rail, as may be evidenced by the quantity of modern material that has entered the public domain through eBay and other auction houses and second hand bookstalls. Similar advice has been received from London Underground in respect of material obtained lawfully from their staff or is already in the public domain.
If there is a download link in the left hand column, the notice concerned may be downloaded free of charge but bear in mind that the file may not contain all the items listed. Otherwise, if there is a “Members' Download” entry present in the item description, then Members (only) may download a copy of the file. If both links are present then Members will sometimes find additional information or a cleaner copy is available by using the “Members' Download” link.
Members will find the information needed to Log-in in the current issue of SRS News. Non-members will need to JOIN the SRS first which will entitle them to receive copies of SRS News when they are published.
Items flagged with an asterisk (*) are not included in any offered free download file.
If you have been downloading files on a shared computer and have now finished doing so, please Log-out now.
Until 1984 year sets aligned with the calendar year, January to December. In 1985 the 'year' ran from January 1985 until March 1986. From 1986 year sets aligned with the financial year, April to March.
From 1968 former North Eastern Region area notices are included here.
Notices
Great Central Section Notices
Notice | Period & Extent of Cover Included |
---|---|
C 1957 | Week 438 complete. |
C 1960 | Week 41 complete. |
C 1964 | Week 45 complete. |
SC 1975 | Weeks 1, 6, 9-12, 16, 18-22, 24-25, 27-31, 33, 36-47, 49-52 section C only. |
SC 1976 | Weeks 1-7, 9-11, 13-30, 32-37, 39-47, 49, 51-52 section C only. |
SC 1976 | Weeks 52-01 sections C and D only. |
1977 | SC week 22 complete. SC weeks 3-14, 17-21, 23-36, 38-43, 45-49, 51-52-01 extracts only. Members' Download: SC WON |
SC 1978 | Weeks 18, 30, 39, 42 section C only. |
SC 1978 | Week 27 complete. |
SC 1979 | Weeks 4-5, 24-25, 36-38, 41-45, 48-52 section C only. |
SC 1980 | Weeks 2, 7, 25, 48-49 section C only. |
SC 1980 | Weeks 1-2, 4, 7, 10, 13, 17, 20, 24-25, 27, 30, 33, 37, 40, 43, 46, 48-52 section C only. Week 43 last two pages part missing, otherwise complete. Weeks 32-33 complete. |
SC 1981 | Weeks 1, 4-5, 7, 9-11, 13-15, 18, 21-22, 23, 25-26, 28, 31, 34, 38, 41, 44, 47, 49-01 section C only. Weeks 1, 4-5, 7, 13-15, 19, 21-25, 27 and 42 complete. |
1982 | SC week 39 complete. SC weeks 2, 4-7, 9-10, 13-27, 31, 33-38, 40-52-01 extracts only. Members' Download: SC WON |
SC 1983 | Weeks 2, 5-6, 8-9, 11, 13, 16, 19, 22-23, 26, 29, 32, 35-36, 39, 42, 45, 48-01 section C only. |
SC 1984 | Weeks 4, 7, 10, 12-13, 16, 20, 24, 27, 30, 33, 37, 40, 43, 46, 49, 51-01 section C only. |
SC 1985-1986 | Weeks 4, 7, 10, 13, 17-20, 24, 27, 30, 33, 37, 40, 43, 46, 49, 52-56, 59, 62 and 65 section C only. |
SC 1986-1987 | Weeks 1-3, 6, 9-10, 13, 16, 18-23, 26-27, 29, 31, 34, 37-42, 45, 48-49, 51-52 section C only. |
SC 1987-1988 | Weeks 1, 4-5, 8, 12, 15-16, 18-20, 22, 25, 27-28, 31, 34-37, 49-42, 45, 48-53 section C only. |
SC 1988-1989 | Section C only for whole year. |
SC 1989-1990 | Weeks 4, 7,10-11, 14, 16, 17, 22, 26, 29, 32-33, 35, 38-39, 42, 46, 49-51 section C only. From week 36 designated C. |
C 1990-1991 | Section C of weeks 1-9, 11-52 only. |
C 1990-1991 | Weeks 29 and 37 complete. Weeks 1, 5, 7, 9-10, 12, 14, 16, 18, 21, 24, 29, 31, 34, 36, 38-40 section C only. |
C 1991-1992 | Section C only for whole year. |
C 1991-1992 | Week 14 complete. |
C 1992-1993 | Section C only of whole year. |
C 1993-1994 | Weeks 3-4, 33, 44, 47, 53 complete *. Weeks 1-18, 19*, 20-53 section C only. |
Continued with Railtrack LNE Zone.
Great Eastern Section Notices
Continued from LNER Great Eastern Area series.
Notice | Period & Extent of Cover Included |
---|---|
Section "E" covers the Great Eastern Section (GER, LT&SR). | |
E 1956 | Week 401 only complete. |
E 1959 | Week 28 sections C & D only. |
E 1960 | Weeks 22, 30, 36 complete. Week 18 pages 119-120 (the back 2) missing. |
E 1967 | Week 30 complete. |
E 1968 | Weeks 9, 14, 28 complete. |
SE 1975 | Weeks 11, 17, 23, 39 section C only. |
SE 1978 | Weeks 14, 34 and 41 complete. Week 7 pages 25 et seq missing |
SE 1980 | Weeks 11 and 17 complete. |
1982 | SE weeks 41 and 42 complete. SE weeks 2-5, 7-23, 25-27, 31-37, 39-40, 43-46, 48-51 extracts only. Members' Download: SE WON |
SE 1983 | Weeks 33 and 48 only complete. |
1985-1986 | SE weeks 3-4, 6-10, 12-19, 21-23, 25-34, 36-37, 39-41, 43-47, 48-64 extracts only. Members' Download: SE WON |
SE 1986-1987 | Weeks 20-21, 25-29, 33-37 only. File size: 18 Mb. |
SE 1986-1987 | Weeks 47 and 51 only complete. Week 28 (pp 59 et seq missing). |
SE 1986-1987 | Week 51 only complete. |
SE 1988-1989 | Weeks 19, 37 complete. Week 21 (pp 3-24 & 51 et seq missing); Week 22 (pp 3-32 & 61 et seq missing) Whole year section C only. |
Continued with Anglia Region.
Great Northern Section Weekly Notices
Continued from LNER Great Northern Area series.
Year | Notice | Period & Extent of Cover Included |
---|---|---|
SOI 1959 | Supplementary Operating Instructions (includes lists of lines exchanged with London Midland Region). | |
NE 1960 | Week 10 section C only. Members' Download: Notice |
|
N 1960 | Week 40 complete. | |
N 1962 | Week 16-17 complete. | |
N 1964 | Week 11 complete. | |
SD 1969 | General Instructions & Notices, Weeks 39, 47, 51 complete. | |
SD 1970 | General Instructions & Notices, Weeks 23, 27 complete. | |
SD 1972 | General Instructions & Notices, Weeks 7, 12, 44, 47 complete. | |
SD 1973 | General Instructions & Notices, Weeks 26, 38 complete. | |
SD 1974 | General Instructions & Notices, Weeks 10, 26, 38, 42 complete. | |
SN 1974 | Weeks 42-43 section C only. | |
SD 1975 | General Instructions & Notices, Weeks 22, 34, 42 complete. | |
SN 1975 | Weeks 1, 7, 9-14, 16, 18-22, 24-25, 27-28, 30, 33-52 section C only. | |
SD 1976 | General Instructions & Notices, Weeks 40, 49 complete. | |
SN 1976 | Weeks 1-30, 32-37, 39-49 section C only. | |
SN 1977 | Weeks 12-14, 17-18, 21-22, 34, 40-41, 45, 50-51 section C only. | |
SD 1978 | General Instructions & Notices, Weeks 5, 31, 48 complete. | |
SN 1978 | Weeks 5-8, 10, 12-13, 16, 43 section C only. | |
SD 1979 | General Instructions & Notices, Weeks 22, 31 complete. | |
SN 1979 | Weeks 4-5, 24-25, 42, 48-49 section C only. | |
SN 1980 | Week 23 section C only. | |
SD SOI 1981 | Supplementary Operating Instructions for SD area, 4 April (pages 243-244 are missing). | |
SN 1981 | Weeks 9-11, 13-14, 16-17, 34 and 49 section C only. | |
SN 1982 | Weeks 15-17, 19, 24-25 section C only. | |
SN 1983 | Week 48 section C only. | |
SN 1984 | Week 12 section C only. | |
SN 1985-1986 | Weeks 19 and 22-23 only complete. Weeks 7, 14, 26 and 30 section C only. | |
SN 1986-1987 | Weeks 20-21 and 46 section C only. | |
SN 1987-1988 | Week 46 complete. Weeks 17-20, 35-36, 43, 49-50, 52-53 section C only. | |
SD 1988-1989 | Periodical Operating Notice, week 46 complete. | |
SN 1988-1989 | 14-20 May complete. | |
SN 1988-1989 | Week 39 complete. | |
SN 1989-1990 | Weeks 1-4, 6-11, 15, 18-26, 28, 30-43, 48, 50, 52-53 section C only. | |
SN 1989-1990 | Weeks 1-2, 4-38, 40-41, 45-53 section C only. | |
SN 1990-1991 | Weeks 2-23, 26-28, 30-42, 45 and 52 section C only. | |
SD 1991-1992 | Periodical Operating Notice, weeks 19, 28, 37, 45 complete. | |
SN 1991-1992 | Weeks 1-2, 26, 31, 38-39 section C only. | |
SN 1992-1993 | Week 14 complete. Weeks 18, 20-52 section C only. | |
SD 1993-1994 | Periodical Operating Notice, weeks 28, 37, 46 complete. | |
1993-1994 | SN | SN Weekly Operating Notice: weeks 27-40 complete. SN Weekly Operating Notice: weeks 1-26, 41-53 extracts only. Members' Download: SN |
Continued with Railtrack LNE Zone.
London, Tilbury & Southend Notices
Notice | Period & Extent of Cover Included |
---|---|
1959 | Supplementary Operating Instructions No.1, 16 March. |
T 1960 | Week 39 complete. |
T 1961 | Week 6 complete. |
North Eastern Notices
Continued from North Eastern Region series.
Year | Notice | Period & Extent of Cover Included |
---|---|---|
NE/N 1968 | Weeks 1-26, 30-36, 38-44, 46-50 section C only. | |
NE/N 1968 | Week 49 complete. | |
NE/S 1968 | Weeks 2, 5-8, 11-21, 26-36, 38-45, 47-52 section C only. | |
NE/S 1968 | Week 32 complete. | |
NE/N 1969 | Weeks 1-6, 8-52 section C only. | |
NE/S 1969 | Mostly section C of Weeks 1-16, 18-27, 29-52 only. | |
NE/N 1970 | Weeks 1-52 section C only. | |
NE/S 1970 | Weeks 1-8, 10-52 section C only. | |
NE/N 1971 | Weeks 1-52 section C only. | |
NE/S 1971 | Weeks 1-39, 41, 44, 46-52 section C only. | |
NN 1974 | Weeks 1-26, 28-30, 33-36, 38, 40, 43-52 section C only. | |
NS 1974 | Weeks 1-16 and 18-52 section C only. | |
NN 1975 | Weeks 2-33, 36-37, 39, 41-42, 45-52 section C only. | |
NS 1975 | Whole year section C only. | |
NN 1976 | Whole year section C only. | |
NN 1976 | Week 5 pages 17-18 missing. Week 13 pages 13-14 missing. Week 28 pages 15-16 missing. Weeks 20-21, 24-26, 29-31, 34-36 complete. |
|
NS 1976 | Whole year section C only. | |
NN 1977 | Weeks 2-36, 38-53 section C only. Week 1 is included in the 1976 series. | |
NS 1977 | Weeks 1-46, 48-53 plus week 52 of 1976 section C only. | |
NS 1977 | Weeks 7, 13, 44-45 complete. | |
NN 1978 | Weeks 1, 3, 7, 10-38, 41-43, 45-52 section C only. | |
NN 1978 | Weeks 17, 29 complete. | |
NS 1978 | Weeks 1-42, 44-52 section C only. | |
NS 1978 | Weeks 7, 10, 21-22, 25-26, 28-29, 40-41 complete. | |
NN 1979 | Weeks 1-5, 9-52 section C only. | |
NN 1979 | Weeks 2, 9, 13, 17, 29, 31, 33, 37, 39, 40-41 complete. Week 12 pages 17-18 missing. Week 38 pages 19-20 missing. |
|
NS 1979 | Whole year section C only. | |
NS 1979 | Weeks 13-16, 20, 27, 29, 40-41, 48-49, 51-52 complete. | |
NN 1980 | Weeks 1-33, 36-38, 9-52 section C only. | |
NS 1980 | Whole year section C only. | |
NS 1980 | Weeks 13-15, 18, 32-33, 37, 39, 45 complete. Week 36 pages 19-20 missing. |
|
NN 1981 | Weeks 1-6, 9-25, 28-52 plus week 1 of 1982 section C only. | |
NS 1981 | Weeks 1-38, 40-52 plus week 1 of 1982 section C only. | |
NS 1981 | Weeks 6, 8-9 complete. Week 19 pages 23-28 missing. |
|
NN 1982 | Weeks 2-27, 31-33, 35-6, 38, 41-51 section C only. | |
NS 1982 | Weeks 1-27, 31-39, 41-52 only plus week 1 of 1983 section C only. | |
NS 1982 | Weeks 2, 51 complete. | |
NN 1983 | Weeks 4, 6-34, 38-40, 42-52 only plus week 1 of 1984 section C only. | |
NS 1983 | Weeks 1-15, 17-52 only plus week 1 of 1984 section C only. File size: 68 Mb, uploaded 8 December 2010. |
|
NS 1983 | Weeks 9, 48 complete. | |
NN 1984 | Weeks 2-52 plus week 1 of 1985 section C only. | |
NS 1984 | Weeks 1-52 plus week 1 of 1985 section C only. | |
NS 1984 | Weeks 8-10, 28 complete. | |
NN 1985-1986 | Weeks 2-65 section C only. | |
NS 1985-1986 | Weeks 1-16, 18-42, 44, 46-65 section C only. File size: 147 Mb, uploaded 8 December 2010. |
|
NS 1985 | Weeks 6-7, 14, 30, 39 complete. | |
NN 1986-1987 | Whole year section C only. | |
NS 1986-1987 | Weeks 1-9, 11-19, 22-30, 32-33, 36-40, 44-52 section C only. | |
NS 1987-1988 | Weeks 1-12, 14-53 section C only. | |
NS 1987-1988 | Weeks 39-40 complete. | |
ND 1988-1989 | Periodical Operating Notice weeks 20, 28 and 37 complete. | |
ND 1989-1990 | Periodical Operating Notice week 37 complete. Periodical Operating Notice week 46 (pages 15-16 part missing) |
|
NS 1988-1989 | Whole year section C only. | |
ND 1990-1991 | Periodical Operating Notice week 45 complete. | |
NN 1990-1991 | Weeks 2-16, 18-52 section C only. | |
NN 1990-1991 | Weeks 1 and 17 complete. | |
ND 1991-1992 | Periodical Operating Notice weeks 19, 28, 37 and 45 complete. | |
ND 1993-1994 | Periodical Operating Notice: weeks 20 and 37 complete. |
Continued with Railtrack LNE Zone.
Working over Southern & Western Regions and London Transport
Weekly Notices
Notice | Period & Extent of Cover Included |
---|---|
S 1972 | Week 46 only complete. |
S 1986-1987 | Week 52 only complete. |
Working over Midland Region (excluding London area)
Weekly Notices
Notice | Period & Extent of Cover Included |
---|---|
LM 1975 |
PON week 38 complete. Members' Download: PON |
LM 1983 | Periodical Operating Notice Week 32 only. |
LMD 1986-1987 | Periodical Operating Notice dated June. |