The Signalling Record Society
Great Central Railway Pictures
The pictures are listed in RailRef sequence and represent a selection from those held by the Society.
Hover your mouse cursor over the picture to see the location name. Click on a thumbnail to view a larger size image.

Beighton Station Junction, GC050-633 47m42c; Corin Heathcote Collection CH055, 24 July 2010.

Beighton Station Junction, GC050-633 47m42c; Corin Heathcote Collection CH059, 24 July 2010.

Pasture Street, GC130-062 109m48c; Corin Heathcote Collection CH504, 10 January 2009.

Pasture Street, GC130-062 109m48c; Corin Heathcote Collection CH506, 10 January 2009.

Pasture Street, GC130-062 109m48c; Corin Heathcote Collection CH517, 26 June 2011.

Garden Street Junction, GC130-071 109m26c; Corin Heathcote Collection CH228, 19 May 2010.

Garden Street Junction, GC130-071 109m26c; Corin Heathcote Collection CH230, 19 May 2010.

Marsh Junction, GC130-082 107m77c; Corin Heathcote Collection CH444, 31 January 2009.

Marsh Junction, GC130-082 107m77c; Corin Heathcote Collection CH447, 25 June 2011.

Stallingborough, GC130-110 104m75c; Corin Heathcote Collection CH765, 5 September 2010.

Stallingborough, GC130-110 104m75c; Corin Heathcote Collection CH758, 31 August 2009.

Roxton Sidings, GC130-130 102m55c; Corin Heathcote Collection CH543, 28 February 2009.

Roxton Sidings, GC130-130 102m55c; Corin Heathcote Collection CH547, 21 May 2011.

Roxton Sidings, GC130-130 102m55c; Corin Heathcote Collection CH548, 21 May 2011.

Roxton Sidings, GC130-130 102m55c; Corin Heathcote Collection CH553, 21 May 2011.

Brocklesby Junction, GC130-151 99m31c; Corin Heathcote Collection CH094, 22 August 2010.

Brocklesby Junction, GC130-151 99m31c; Corin Heathcote Collection CH096, 22 August 2010.

Brocklesby Junction, GC130-151 99m31c; Corin Heathcote Collection CH099, 22 August 2010.

Great Coates Sidings No.1, GC136-020 108m34c; Corin Heathcote Collection CH273, 25 June 2011.

Pyewipe Road, GC137-011 4m19c; Corin Heathcote Collection CH525, 25 June 2011.

Oxmarsh Crossing, GC150-035 100m31c; Corin Heathcote Collection CH500, 3 October 2009.

Ulceby South Junction, GC150-035 106m38c; Corin Heathcote Collection CH860, 28 January 2009.

Barnetby East, GC170-181 94m64c; Corin Heathcote Collection CH028, 16 June 2009.

Barnetby East, GC170-181 94m64c; Corin Heathcote Collection CH033, 16 June 2009.

Wrawby Junction, GC170-191 94m12c; Corin Heathcote Collection CH925, 19 October 2009.

Wrawby Junction, GC170-191 94m12c; Corin Heathcote Collection CH930, 19 October 2009.

Wrawby Junction, GC170-191 94m12c; Corin Heathcote Collection CH952, 8 September 2012.

Brigg East, GC170-211 91m23c; Corin Heathcote Collection CH941, 8 September 2012.

Brigg East, GC170-211 91m23c; Corin Heathcote Collection CH942, 8 September 2012.

Brigg East, GC170-211 91m23c; Corin Heathcote Collection CH943, 8 September 2012.

Kirton Lime Sidings, GC170-260 86m20c; Corin Heathcote Collection CH375, 15 August 2009.

Northorpe, GC170-280 82m14c; Corin Heathcote Collection CH477, 12 September 2010.

Northorpe, GC170-280 82m14c; Corin Heathcote Collection CH479, 12 September 2010.

Gainsborough Central West, GC170-332 74m36c; Corin Heathcote Collection CH209, 30 August 2010.

Gainsborough Trent Junctions, GC170-342 74m36c; Corin Heathcote Collection CH205, 30 August 2010.

West Burton, GC170-360 71m40c; Corin Heathcote Collection CH870, 31 March 2012.

West Burton, GC170-360 71m40c; Corin Heathcote Collection CH877, 31 March 2012.

Thrumpton Crossing, GC170-422 64m47c; Corin Heathcote Collection CH841, 15 August 2009.

Worksop East, GC170-491 56m64c; Corin Heathcote Collection CH912, 27 February 2010.

Worksop East, GC170-491 56m64c; Corin Heathcote Collection CH913, 27 February 2010.

Worksop PSB, GC170-492 56m55c; Corin Heathcote Collection CH918, 27 February 2010.

Kiveton Park Station, GC170-561 51m53c; Corin Heathcote Collection CH376, 7 July 2010.

Kiveton Park Station, GC170-561 51m53c; Corin Heathcote Collection CH379, 7 July 2010.

Kiveton Park Station, GC170-561 51m53c; Corin Heathcote Collection CH380, 7 July 2010.

Holton-le-Moor, GC180-050 21m11c; Corin Heathcote Collection CH337, 30 August 2009.

Holton-le-Moor, GC180-050 21m11c; Corin Heathcote Collection CH339, 30 August 2009.

Wickenby, GC180-110 30m53c; Corin Heathcote Collection CH892, 2 June 2011.

Langworth, GC180-150 35m25c; Corin Heathcote Collection CH398, 2 June 2011.

Langworth, GC180-150 35m25c; Corin Heathcote Collection CH401, 2 June 2011.

Elsham, GC190-010 31m34c; Corin Heathcote Collection CH947, 8 September 2012.

Elsham, GC190-010 31m34c; Corin Heathcote Collection CH951, 8 September 2012.

Scunthorpe PSB, GC190-079 23m27c; Corin Heathcote Collection CH614, 28 February 2009.

Keadby Canal Junction, GC190-112 31m34c; Corin Heathcote Collection CH356, 17 March 2012.

Keadby Canal Junction, GC190-112 31m34c; Corin Heathcote Collection CH362, 17 March 2012.

Woodhouse East Junction, GC360-011 46m52c; Corin Heathcote Collection CH911, 14 August 2010.

Woodburn Junction, GC360-071 42m29c; Corin Heathcote Collection CH899, 30 April 2011.

Torside, GC370-051 15m27c; Chesham Collection CM275, cAug-Sep 1982.
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Saturday, 17th February, 2024, 12:22 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.