The Signalling Record Society
Great Western Railway Pictures
The pictures are listed in RailRef sequence and represent a selection from those held by the Society.
Hover your mouse cursor over the picture to see the location name. Click on a thumbnail to view a larger size image.

Milverton, GW240-010 169m48c; Chesham Collection CM345, undated.

Norton Junction GW690-320 117m26c; John Lacy Collection JL010, 13 May 2010.

Henwick GW712-030 121m65c; John Lacy Collection JL009, 13 May 2010.

Newland East GW712-070 126m22c; John Lacy Collection JL004, 13 May 2010.

Newland East GW712-070 126m22c; John Lacy Collection JL007, 13 May 2010.

Malvern Wells GW712-120 130m13c; John Lacy Collection JL011, 14 October 2007.

Malvern Wells GW712-120 130m13c; John Lacy Collection JL012, 14 October 2007.

Malvern Wells GW712-120 130m13c; John Lacy Collection JL022, 7 July 2007.

Hartlebury GW720-060 131m72c; John Lacy Collection JL5856, 19 August 2012.

Hartlebury GW720-060 131m72c; John Lacy Collection JL5857, 19 August 2012.

Hartlebury GW720-060 131m72c; John Lacy Collection JL5858, 19 August 2012.

Kidderminster Junction GW720-100 135m17c; John Lacy Collection JL5867, 1 September 2012.

Churchill & Blakedown GW720-130 138m51c; John Lacy Collection JL5823, 19 August 2012.

Churchill & Blakedown GW720-130 138m51c; John Lacy Collection JL5825, 19 August 2012.

Kingswinford Junction South (relay room?) GW780-090 144m33c; John Lacy Collection JL5799, 19 August 2012.

Shirley, GW738-020 3m66c; Martin Creese Collection MC011, 13 April 2010.

Shirley, GW738-020 3m66c; Martin Creese Collection MC015, 13 April 2010.

Shirley, GW738-020 3m66c; Martin Creese Collection MC032, 13 April 2010.

Shirley, GW738-020 3m66c; Martin Creese Collection MC111, 4 November 2010.

Stourbridge Junction Middle, GW780-020 3m66c; Corin Heathcote Collection CH805, 21 October 2009.
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Tuesday, 14th July, 2020, 16:13 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.