The Signalling Record Society
Midland Railway Pictures
The pictures are listed in RailRef sequence and represent a selection from those held by the Society.
Hover your mouse cursor over the picture to see the location name. Click on a thumbnail to view a larger size image.

St Pancras, train for Tilbury, MR001 0m0c; Ian Scrimgeour Collection SIS001, undated.

Derby PSB, MR205 128m13c; Corin Heathcote Collection CH130, 3 August 2011.

Oddingley Crossing, MR270 62m59c; John Lacy Collection JL1806, 2 September 2012.

Oddingley Crossing, MR270 62m59c; John Lacy Collection JL1804, 2 September 2012.

Totley Tunnel East, MR452-020 154m62c; Corin Heathcote Collection CH850, 10 April 2012.

Totley Tunnel East, MR452-020 154m62c; Corin Heathcote Collection CH855, 10 April 2012.

Grindleford, MR452-040 159m06c; Corin Heathcote Collection CH277, 6 June 2012.

Grindleford, MR452-040 159m06c; Corin Heathcote Collection CH280, 6 June 2012.

Earle's Sidings, MR452-090 165m20c; Corin Heathcote Collection CH135, 14 July 2012.

Edale, MR452-110 169m23c; Corin Heathcote Collection CH149, 14 July 2012.

Sneinton, MR610-020 0m35c; Corin Heathcote Collection CH695, 30 April 2011.

Sneinton, MR610-020 0m35c; Corin Heathcote Collection CH701, 30 April 2011.

Lowdham, MR610-070 7m27c; Corin Heathcote Collection CH428, 5 June 2010.

Lowdham, MR610-070 7m27c; Corin Heathcote Collection CH431, 5 June 2010.

Fiskerton Junction, MR610-100 12m03c; Corin Heathcote Collection CH181, 5 June 2010.

Fiskerton Junction, MR610-100 12m03c; Corin Heathcote Collection CH187, 5 June 2010.

Fiskerton, MR610-110 12m43c; Corin Heathcote Collection CH188, 5 June 2010.

Fiskerton, MR610-110 12m43c; Corin Heathcote Collection CH193, 5 June 2010.

Staythorpe, MR610-130 14m20c; Corin Heathcote Collection CH783, 1 June 2011.

Staythorpe, MR610-130 14m20c; Corin Heathcote Collection CH779, 1 June 2011.

Newark, MR610-150 16m78c; Corin Heathcote Collection CH466, 5 June 2010.

Newark, MR610-150 16m78c; Corin Heathcote Collection CH468, 5 June 2010.

Swinderby, MR610-210 24m68c; Corin Heathcote Collection CH830, 31 August 2010.

Swinderby, MR610-210 24m68c; Corin Heathcote Collection CH837, 31 August 2010.

Shirebrook Junction, MR640-410 145m14c; Corin Heathcote Collection CH636, 14 August 2010.

Shirebrook Junction, MR640-410 145m14c; Corin Heathcote Collection CH639, 14 August 2010.

Elmton & Cresswell Junction, MR640-480 149m37c; Corin Heathcote Collection CH166, 25 February 2012.

Sheffield PSB, MR820 158m29c; Corin Heathcote Collection CH630, 25 February 2012.

Garsdale, MR930-160 256m55c; The 'infamous' Hawes Junction stockaded turntable. Chesham Collection CM327, undated.
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Tuesday, 14th July, 2020, 16:13 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.