The pictures are listed in RailRef sequence and represent a selection from those held by the Society.
Hover your mouse cursor over the picture to see the location name. Click on a thumbnail to view a larger size image.
Gilberdyke Junction, NE040 17m07c; Corin Heathcote Collection CH236, 3 January 2012.
Oxmardyke, NE040 16m22c; Corin Heathcote Collection CH491, 3 January 2012.
Goole (Boothferry Road), NE042 6m51c; Corin Heathcote Collection CH252, 9 July 2011.
Goole (Boothferry Road), NE042 6m51c; Corin Heathcote Collection CH249, 9 July 2011.
Saltmarshe, NE042 3m49c; Corin Heathcote Collection CH562, 25 February 2012.
Saltmarshe, NE042 3m49c; Corin Heathcote Collection CH573, 25 February 2012.
Hessle Road, NE050 1m77c; Corin Heathcote Collection CH316, 1 August 2011.
Hessle Road, NE050 1m77c; Corin Heathcote Collection CH321, 1 August 2011.
Hull Paragon, NE050 0m18c; Corin Heathcote Collection CH341, 1 August 2011.
Copmanthorpe Crossing, NE180; Chesham Collection CM324, undated.
Harrogate North, NE183 20m30c; Corin Heathcote Collection CH290, 8 June 2011.
Harrogate North, NE183 20m30c; Corin Heathcote Collection CH295, 8 June 2011.
Knaresborough, NE201 16m54c; Corin Heathcote Collection CH393, 8 June 2011.
Shildon South, NE290 8m26c; Chesham Collection CM229, undated.
Pontop Crossing, NE390; Chesham Collection CM200, 23 July 1960.
Starbeck, NE470 18m24c; Corin Heathcote Collection CH470, 8 June 2011.
Stranton, NE570 71m14c; Chesham Collection CM325, undated.