The Signalling Record Society
RailRef Line Codes BD
Belfast & County Down Railway
Signal Fact 14
On the 10th April 1845 a game of chess was conducted over the London & South Western Railway telegraph system with players at Nine Elms and Portsmouth.
Check Mate!
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
BD001 | Belfast Queens Quay to Newcastle
0m00c Belfast Queen's Quay (1)(1) later became Central Services Depot Wise's staff: Railway Magazine 1966 April & May. |
||
BD002 | Comber to Newtownards Old Station datum Belfast Queens Quay Comber Junction BD001 |
||
BD003 | Scrabo Quays Branch
Scrabo Junction BD002 |
||
BD004 | Newtownards to Donaghadee datum Belfast Queens Quay Newtownards Junction BD002(1) originally Groomsport & Bangor, later Groomsport Road |
||
BD005 | Ballynahinch Junction to Ballynahinch datum Belfast Queens Quay Ballynahinch Junction BD001 |
||
BD006 | Downpatrick Branch datum Belfast Queens Quay 26m15c Downpatrick North Junction BD001 |
||
BD007 | Downpatrick South Branch
Downpatrick BD001 |
||
BD008 | Ardglass Junction to Ardglass datum Belfast Queens Quay Ardglass Junction BD001 |
||
BD009 | Newcastle to Castlewellan datum Belfast Queens Quay via Newcastle station (reverse) 38m30c Newcastle Junction BD001 |
||
BD020 | Ballymacarrett Junction to Holywood Old Station datum Belfast Queens Quay c1980-1 re-miled datum Dublin Amiens Street (Connolly) (distances in brackets) 0m40c (114m27c) Ballymacarrett Junction BD001 IN049(1) originally Ballymisert |
||
BD021 | Holywood to Bangor datum Belfast Queens Quay c1980-1 re-miled datum Dublin Amiens Street (Connolly) (distances in brackets) Holywood Junction BD020(1) originally Clandeboye (2) later Crawfordsburn |
||
BD022 | Cultra Junction to Cultra Museum
Cultra Transport Museum |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Friday, 8th January, 2021, 22:54 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.