The SRS Drawing Office collection of signal box diagrams has been built up over many years and constitutes hand-drawn sketches of the layout controlled by a signal box, with signals and connections numbered. It contains the information that would be included on the signal box diagram displayed in the box. The collection is being digitised and published on CD-ROM in the format presented here. Additional information, such as amendment state, locking table etc., is being added where available.
Diagrams and documentation for 171 boxes in North Wales, mostly Great Western (North & West, Cambrian and Chester/Shrewsbury area) but including a few LNWR and Midland boxes in the same area, are included on this CD (173 diagrams in all plus 73 hand-drawn sketches, most of which were produced circa 1913) occupying a large proportion of the capacity of the CD.
Note: Section T2 (North & West) as far North as Pontrilas and Section T8 (Little Mill Junction to Monmouth Troy) are included on both this CD and the 'South Wales' CD.
Page 1 of 5
Section T: North & West Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 2 of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section U: Cambrian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 3 of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section U: Cambrian Railways - Section W: Shrewsbury Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 4 of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GW Section W: Shrewsbury DIvision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendment state information will be added to the SRS web site as it is submitted. Further diagrams will be digitised and further CDs will be published as suitable geographic areas are completed. Page 5 of 5 |