The Signalling Record Society
RailRef Line Codes ZS
Signal Fact 19
The Great Western Railway once had an installation named
“Box Signal Box”.
It was located at Box.
Cork, Bandon & South Coast Railway
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
ZS001 | Cork Albert Quay to Baltimore
0m00c Cork Albert Quay(1) later Macroom Junction (2) originally Junction, subsequently Crossbarry (3) originally Brinny, then Upton & Brinny, later Upton & Innishannon Road (4) aka Curranure & Innishannon Road (5) originally Gaggin |
||
ZS002 | Victoria Quay Branch
0m45c Victoria Quay |
||
ZS003 | Macroom Junction / Ballyphephane Junction (1866-1879)
Macroom Junction |
||
ZS004 | Macroom Junction / Ballyphephane Junction (1918-1921)
Macroom Junction |
||
ZS005 | Macroom Junction / Ballyphephane Junction (1925-1953)
Macroom Junction |
||
ZS010 | Kinsale Junction to Kinsale datum Kinsale Junction (Crossbarry) Kinsale Junction ZS001 |
||
ZS021 | West Cork Junction to Allman's Distillery
|
||
ZS022 | West Cork Junction to Beamish & Crawford Bottling Works
|
||
ZS023 | West Cork Junction to Bandon C&BR
|
||
ZS024 | Bandon Goods Branch
|
||
ZS030 | Clonakilty Junction to Clonakilty datum Cork Albert Quay Clonakilty Junction ZS001 |
||
ZS031 | Shannonvale Tramway
|
||
ZS040 | Drimoleague to Bantry Old Station datum Cork Albert Quay Drimoleague Junction ZS001 |
||
ZS041 | Bantry Junction to Bantry Pier datum Cork Albert Quay Bantry Junction ZS001 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Wednesday, 17th March, 2021, 12:03 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.