The Signalling Record Society
RailRef Line Codes DS
Dublin South Eastern Railway
Signal Fact 3
The Signalling Record Society was formed in December 1969 at a meeting of five friends, each with a determination to record signalling information before it all disappeared in the rush of modernisation.
Why not Join us Today.
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
DS001 | Dublin Amiens Street to Westland Row
1m12c junction with GNR(I)(1) now Dublin Connolly (2) originally Tara Street & Georges Quay (3) now Dublin Pearse |
||
DS002 | Dublin Westland Row to Shanganagh Junction via 1915 line
0m00c Westland Row (1) DS001(1) now Dublin Pearse (2) originally Landsdowne Road & Ballsbridge (3) now Sandymount (4) aka Sidney Parade (5) aka Monkstown & Seapoint (6) later Salthill, now Salthill & Monkstown (7) originally Kingstown Harbour, later Kingstown, now Dun Laoghaire Mallin (8) originally Kingstown Sandycove, later Sandycove with Glasthule periodically added (9) originally Killiney & Ballybrack |
||
DS003 | Coal Wharf Branch
|
||
DS004 | St Michael’s Wharf Branch
|
||
DS005 | Dun Laoghaire Pier Branch datum Dublin Westland Row (Pearse) 6m15c Pier Junction DS001(1) originally Kingstown Pier |
||
DS006 | Dalkey Atmospheric Station Branch
|
||
DS007 | Ballybrack to Bray (1915 diversion) datum Westland Row 10m15c Ballybrack (1st) |
||
DS010 | Dublin Harcourt Street to Bray
0m00c Dublin Harcourt Street |
||
DS011 | Shanganagh Junction Link
Shanganagh Junction DS010 |
||
DS020 | Bray to Wexford via post 1917 route datum Dublin Harcourt Street 12m20c Bray (1) DS001 DS010 |
||
DS021 | Bray Head pre 1876 route
|
||
DS022 | Brandy Hole to Cable Rock pre 1879 route
|
||
DS023 | Rathdown original route
|
||
DS024 | Rathdown 1888 deviation
|
||
DS025 | Kilcoole original route
|
||
DS027 | Murrough Goods Branch datum Dublin Harcourt Street 27m60c Wicklow Junction DS020 |
||
DS028 | Woodenbridge to Shillalagh datum Dublin Harcourt Street 44m62c Woodenbridge Junction DS020 |
||
DS040 | Macmine Junction to Waterford Abbey Junction datum Dublin Harcourt Street 83m30c Macmine Junction DS020 |
||
DS041 FR012 |
Abbey Junction to Waterford North for detail see Fishguard & Rosslare FR012 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Tuesday, 12th January, 2021, 17:53 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.