The Signalling Record Society
RailRef Line Codes MI
Signal Fact 75
In 1858 the London & North Western Railway introduced a system of working single lines in which coloured flags were used as the train staff.
Midland Great Western Railway
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
MI001 | Liffey Junction to Dublin North Wall
0m00c Liffey Junction MI010 |
||
MI002 | connection to Amiens Street
2m24c Newcomen Junction MI001 |
||
MI003 | North City Mills Branch
|
||
MI010 | Dublin Broadstone to Mullingar
0m00c Dublin Broadstone |
||
MI011 | Broadstone Goods Branch
|
||
MI012 | Clonsilla to Navan East Junction datum Dublin Broadstone Clonsilla Junction MI010 |
||
MI013 | Kilmessan Junction to Athboy datum Dublin Broadstone Kilmessan Junction MI012 |
||
MI014 | Navan West Junction to Kingscourt datum Dublin Broadstone 30m75c Navan West Junction (1) GD021 |
||
MI015 | Nesbitt Junction to Edenderry datum Dublin Broadstone 27m62c Nesbitt Junction MI010 |
||
MI020 | Mullingar to Galway datum Dublin Broadstone 50m17c Mullingar East Junction MI010 MI030 |
||
MI021 | Streamstown to Clara Streamstown Junction datum Dublin Broadstone 61m74c Streamstown Junction MI020 |
||
MI022 | Attymon to Loughrea datum Dublin Broadstone Attymon Junction MI020 |
||
MI023 | Galway to Clifden datum Dublin Broadstone 126m30c Clifden Line Junction MI020 |
||
MI024 | Galway Docks Branch
Docks Branch Junction MI020 |
||
MI025 | Shantalla Junction to Shantalla
Shantalla Junction MI023 |
||
MI030 | Mullingar to Sligo datum Dublin Broadstone 50m17c Mullingar East Junction MI010 MI020 |
||
MI031 | Inny Junction to Cavan datum Dublin Broadstone 60m69c Inny Junction MI030 |
||
MI032 | Crossdoney to Killeshandra datum Dublin Broadstone Crossdoney Junction MI031 |
||
MI033 | Longford Basin Branch
Longford Junction MI030 |
||
MI034 | Kilfree Junction to Ballaghaderreen datum Dublin Broadstone Kilfree Junction MI030 |
||
MI035 | Sligo Quay Branch
0m00c Quay Branch Junction MI030 |
||
MI040 | Athlone West Junction to Westport Quay datum Dublin Broadstone 78m20c Athlone West Junction MI020 |
||
MI041 | Claremorris South Junction to Ballinrobe datum Dublin Broadstone Claremorris South Junction MI040 GX143 |
||
MI042 | Manulla Junction to Killala datum Dublin Broadstone 145m70c Manulla Junction MI040 |
||
MI043 | Ballina Oil Terminal Branch
166m42c Ballina MI042 |
||
MI044 | Westport Town to Achill datum Dublin Broadstone Westport Junction MI040 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Monday, 15th February, 2021, 17:28 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.