The Signalling Record Society
RailRef Line Codes EK
East Kent Railway
Signal Fact 75
In 1858 the London & North Western Railway introduced a system of working single lines in which coloured flags were used as the train staff.
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
EK001 | Shepherds Well - Canterbury Road datum London Victoria via Herne Hill 71m04c Shepherds Well Junction SE120Mileages taken from a list of speed restrictions published in a March 1950 weekly notice. EKR: Shepherdswell - Tilmanstone Colliery Article: Southern Way 2013 issue 23. |
EKR | |
EK002 | Eastry - Richborough Port
Eastry Junction EK001 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Tuesday, 12th January, 2021, 19:45 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.