The Signalling Record Society
ELR to RailRef Correlation - ELR Codes E
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 18
The red armband worn by a Pilotman was originally a red cap.
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
EAR | Earnock Branch | CA226 | |
EAT | yes | Eaton Branch | GN156 |
EAZ | Eardisley Branch | GW832 | |
EBB | yes | Exeter City Basin | GW259 |
EBD | yes | Boddam Branch | GO011 |
EBL | Elderslie Burrowing Line | GS181 | |
EBO | yes | Essendine - Bourne | GN124 |
EBR | East Benhar Branch | NB228 | |
EBU | yes | Evercreech - Burnham | SD010 |
EBW | yes | Ebbw Vale Branch | GW513 |
ECA | yes | Edinburgh and Carstairs Line | CA041 CA040 CA090 CA096 CA097 |
ECC | yes | Eccleston Branch, St Helens | NW712 |
ECG | Exeter Central Goods Branch. Now in BAE. | ||
ECK | Eskett Line | FN091 | |
ECM | yes | East Coast Main Line | GN001 GN030 GN040 GN120 GN130 GN270 NE001 NE004 NE180 NE200 NE230 NE250 NE420 NE430 NE670 NE730 NE740 NB001 NB001 NB001 |
ECM1 | Mission Branch | GN274 | |
ECN | yes | East Coast (Northern) Line | NB130 NB130 NB480 NB490 NB510 DA001 NB570 CA580 |
ECR | yes | Eastleigh - Romsey | SW126 |
ECY | Eddlewood Branch | CA252 | |
EDB | yes | Edzell Branch | CA562 |
EDC | Eaglescliffe Dowmac Concrete Branch | NE246 | |
EDE | yes | Eden Valley Line | NE272 |
EDF | Edzell Fork | CA562 | |
EDK | yes | Northumberland Dock Branch | NE690 |
EEA | yes | Addiscombe Branch | SE007 |
EEE | yes | Liverpool Curve | NW544 |
EFC | yes | Lochty Branch | NB542 |
EFL | yes | East of Fife Line | NB543 |
EFY | Eastfield Yard. Now ZZB4. | ||
EGB | Edinburgh - Glasgow via Bathgate | NB200 NB240 |
|
EGG | yes | Eggborough Power Station | LY363 |
EGH | yes | East Grinstead - St Margarets Junction | LB108 |
EGM | yes | Edinburgh - Glasgow Main Line | NB130 NB132 NB160 NB163 NB130 NB130 NB130 |
EGN | Barmule Branch | NB621 | |
EGP | Edinburgh - Perth BRR has Cowdenbeath - Bridge of Earn via Kinross |
NB580 | |
EGS | yes | Edinburgh - Glasgow via Shotts | CA080 CA060 |
EHG | Picton Road Junction to Gridiron Sidings | NW603 | |
EHL | East Ham Loop | MR033 | |
EHP | yes | Redgate Mill Junction - Polegate | LB105 |
EHW | yes | Wapping Branch | NW609 |
EIW | Eirw Branch/Aerw Branch | TV034 | |
EJC | Carmyllie Branch | DA005 | |
EJM | yes | Earsdon and Morpeth Line | NE700 |
EJN | yes | Edgeley Junction - Northenden | NW750 |
EKB | yes | East Kilbridge Line | CA253 |
EKE | yes | East Kilbridge Line | CA253 |
EKR | yes | East Kent Light Railway | EK001 |
ELB | Lossiemouth Branch | GO024 | |
ELC | yes | Elgin Coast Line | GO020 |
ELG | Ellangowan Branch | NB422 | |
ELK | yes | Ellerbeck Branch | LU002 |
ELL | East London Line | EL001 EL005 EL006 |
|
ELL | Exeter Low Level Loop. Now EXL. | ||
ELN | Engine Shed Junction to Leeds North Junction Curve | MR880 | |
ELO | Easter Road - Lochend | NB113 | |
ELR | yes | East Lincolnshire Railway | GN110 |
ELT | Elsenham to Thaxted Line | GE044 | |
ELW | yes | Wrexham - Ellesmere | CM002 |
ELY | yes | Ely Valley Branch | GW551 |
EMB | Eyemouth Branch | NB003 | |
EMH | Edgware to Mill Hill East Branch | GN022 | |
EMP | yes | Ely - March - Peterborough | GE080 |
EMS | Eastleigh Maintenance Sidings. Now in EYD | ||
EMT | yes | Exmouth Branch | SW147 |
ENB | yes | Enderby Branch | NW183 |
END | yes | Gravesend West Branch | SE124 |
ENT | yes | Enfield Town Branch | GE030 |
ENZ | Energlyn Loop | BY011 | |
EPB | Easton Branch | NB212 | |
EPM | East Parkhead Branch | CA152 | |
EPN | East Parkhead Branch | NB323 | |
EPP | Epping Branch | GE191 | |
EPS | yes | Earles Private Sidings | MR453c |
ERB | yes | Esso Refinery Branch | GW676 |
ERY | yes | Exeter Riverside Yard | GW254 |
ESB | yes | East Somerset Branch | GW210 |
ESJ | Ebbsfleet to Springhead Junction | ||
ESK | yes | East Suffolk Line | GE260 GE272 |
ESS | Selhurst Emergency Spur | LB011 | |
EST | yes | Essendine - Stamford | GN121 |
ETC | yes | Edinburgh to Carlisle (Waverley) Route | NB030 NB060 |
ETF | yes | Eastleigh - Fareham | SW072 |
ETK | yes | Etruria - Kidsgrove (Potteries Loop Line) | |
ETN | yes | Ely - Thetford - Norwich | GE050 GE120 |
ETP | East Tilbury and Pitsea Line. Part of TLL. | ||
ETW | yes | Eccles, Tyldesley & Wigan Line | NW640 |
ETY | Eling Tramway | SW103c | |
EUB | yes | East Usk Branch | GW476 |
EUJ | East Usk Junction | GW470 | |
EVA | yes | Ehen Valley Line | FN074 |
EVB | yes | Exe Valley Branch | GW253 |
EVL | Eastern Valleys Line. Now EVY | ||
EVL | yes | Elham Valley Line | SE050 |
EVP | yes | Esk Valley Branch | NB070 |
EVY | Eastern Valleys Line | GW500 | |
EWC | yes | Ely West Curve | GE081 |
EWD | Eastwood Branch | MR721 | |
EWG | yes | Edge Hill - Waterloo Goods | NW607 NW634 |
EWZ | East Wheal Rose and Treamble Branch | GW344 | |
EXD | Exmouth Docks Branch | SW149 | |
EXL | Exeter Low Level Loop | GW257 | |
EXR | yes | Exeter Railway | GW255 |
EYD | yes | Eastleigh Yards etc. | SW087 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.