The Signalling Record Society
RailRef Line Codes KE
Signal Fact 50
The first illuminated signal box diagram was provided at Mill Hill Park on London's underground.
This showed the position of the trains on the diagram instead of using separate track circuit occupied repeaters.
Kent & East Sussex Railway
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
In the list below the information is set out in tabular form, spread over four columns. The column entries are -
RailRef | The Line Code used in RailRef system. |
Line Detail | The principal locations included within the Line Code. They are arranged in 'down' direction order. Locations shown are primarily stations and junctions to allow easy cross check against published atlases. Signal box names appear in italics where these are 'intermediate' to stations or have been shown to facilitate links from other pages on this web site. The inclusion of a station or junction name does not imply that there was always a signal box of that same name! |
SBR | The section reference used in the relevant Signal Box Register published by the Society. |
ELR | The corresponding Engineer's Line Reference(s). This will be blank for railways that never came within British Railways terms of reference. It will also be blank where British Railways had no surviving responsibility for infrastructure at the time the ELR system came into use. |
RailRef | Line Detail | SBR | ELR |
---|---|---|---|
KE001 | Headcorn - Robertsbridge datum Charing Cross Headcorn (bay platform)Mileages quoted are taken from Quail supported by an undated extract from a March 1950 weekly engineering notice. Article: Railway World, June 1970. |
KSU |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Friday, 5th February, 2021, 17:26 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.