The Signalling Record Society
ELR to RailRef Correlation - ELR Codes K
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 14
On the 10th April 1845 a game of chess was conducted over the London & South Western Railway telegraph system with players at Nine Elms and Portsmouth.
Check Mate!
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
KAB | yes | Alford Branch | GO003 |
KAG | Kilbirnie Branch | CA315 | |
KAS | yes | Stanley Junction - Kinnaber Junction | CA550 CA580 |
KBB | yes | Kenilworth - Berkswell | NW316 |
KBC | yes | Kingsbury to Baddesley Colliery Branch | MR232 |
KBE | yes | Kilsyth & Bonnybridge | KB001 |
KBF | yes | Kelloe Bank Foot | NE590 |
KBN | yes | Kirkburton Branch | NW822 |
KBS | yes | Kirkham North Junction to Blackpool Central | PY004 PY007 |
KCD | Kelty to Capledrae (Lochore) Branch | NB646 | |
KCH | yes | Killoch Branch | GS050 GS056 |
KCS | yes | Kidsgrove - Crewe South | |
yes | Kirkcudbright Branch | GS006 | |
KEB | yes | King Edward Branch | NE651 |
KEH | yes | Huntingdon - Kettering | MR088 |
KEI | Irvine Branch | CA314 | |
KEL | yes | Knot End Line | KN001 |
KEN | Kenmure Branch | ||
KER | yes | Kerry Branch | CM016 |
KES | yes | Knottingley East - South | LY362 |
KET | yes | Kelvedon - Tollesbury | GE217 |
KEW | Kilmarnock Electricity Works Branch | GS076 | |
KGC | yes | City Lines Kensal Green Junction - Harlesden Junction |
NW061 |
KGD | yes | King George Dock | HB042 |
KGH | Kingshill Branch | CA045 | |
KGN | yes | Kington - Leominster | GW830 |
KGV | King George V Dock Branch | HB042 | |
KGW | yes | Kensal Green Junction - Suburban Junction, Willesden Low Level | NW062 |
KHL | yes | Kirkhill Line | CA284 |
KIB | Killamarsh Branch | MR801 | |
KID | yes | Kidwelly Branch | BP003 BP004 GW660 |
KIG | Kingswood Branch | MR371 | |
KIL | yes | Killingholme Branch | GC156 GC160 |
KIL | Kidwelly Loop. Now KIP. | ||
KIM | yes | Kilton Thorpe Mines - Brotton | NE526 |
KIN | yes | Kingsbridge - Brent | GW273 |
KIP | Kidwelly Loop | BP006 | |
KIR | Kirklee Loop | CA478 | |
KIZ | Kingham Loop/Chipping Norton Loop | GW692 | |
KJE | yes | Keymer Junction - Eastbourne | LB073 LB120 LB122 |
KJW | yes | Kingsbury Junction - Whiteacre Junction | MR230 |
KKE | Kirkhouse Branch | NE437 | |
KLB | Killin Branch | CA522 | |
KLF | Findhorn Branch | HR012 | |
KLH | yes | Unstanton Branch | GE114 |
KLM | yes | Kilmalcolm Line | GS170 |
KLO | yes | Kelso Branch | NE745 NB061 |
KLT | Kensington Olympia Station Junction to LUL lines | ||
KLY | yes | Kings Lynn Yard | GE113c |
KMB | yes | Kirriemuir Branch | CA560 |
KMG | yes | KMG1 Kingmoor Yard south end KMG2 Kingmoor Yard north end |
CA009 CA010 |
KNB | Kingmill Branch | MR650c | |
KNC | Kirkby North Curve | GN191 | |
KNE | yes | Kincardine Power Station Branch | NB590 |
KNI | yes | Knightswood Branch | NB376 |
KOM | Keadby Old Main Line | GC192c | |
KPB | yes | Keith & Buckie Branch | HR016 |
KPC | yes | Kiverton Park Colliery Branch | GC174 |
KPK | Kinning Park Branch | CA417 | |
KPS | Keadby Power Station | GC194c | |
KRS | Kingsland Road Sidings | GW150 | |
KSA | Devon Valley Line | NB608 | |
KSC | Kings Sutton to Chipping Norton Branch. Now BNK. | ||
KSH | yes | Knockshinnoch Branch | GS022 |
KSL | yes | Knighton South Junction - Leicester Junction, Burton | MR160 MR180 |
KSN | Killamarsh South Junction to North Junction Curve | GC067 | |
KSP | Killwinning East Slag Plant Branch | ||
KST | Blackburn King Street Branch | ||
KSU | yes | Kent & East Sussex Railway | KE001 |
KTB | Kemp Town Branch | LB124 | |
KTE | Kirkby Trading Estate Branch | LY164 | |
KVB | yes | Kelvin Valley Branch | NB414 |
KVL | Kelvin Valley Loop | NB166 | |
KWB | Keadby Wharf Branch | GC194 | |
KWD | yes | Kingswinford South Junction - Pensnett | GW785 |
KWS | yes | Knottingley West Junction - Shaftholme Junction | LY361 |
KYB | Kearsley Branch | LY087 | |
KYH | Kirkaldy Harbour Branch | NB498 | |
KYL | yes | Kyle (Skye) Line | HR024 |
KYR | CA245 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.