The Signalling Record Society
ELR to RailRef Correlation - ELR Codes U
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 79
We are the only Record Society for all aspects of signalling
Join us Today
whatever your interest in sigalling.
All are welcome!
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
UCJ | yes | Carlisle, Upperby Junction - Caldew Junction | NW962 CG001 CG002 |
UCX | Caldercruix Upper Branch | NB247 | |
UDS | yes | Doncaster, Up Decoy Sidings + Low Ellers Curve | SY011 |
UHL | yes | Wembley Central - Willesden High Level | NW014 |
ULC | yes | Ullcoates Branch | FN073 |
ULR | yes | Carlisle Upperby Junction - London Road Junction (Through Siding) | NW963 |
UPG | yes | Upminster - Grays | MR042 |
UPL | Uphall Branch | ||
USS | yes | Upside Sidings, Euston | NW002 |
USY | yes | Westbury Up Sidings | |
UXB | Uxbridge Branch | GW067 | |
UXC | yes | Uttoxeter Curve | NS021 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.