Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
VAN | yes | Van Branch | CM041 |
VCZ | Varteg Colliery Branch. Now VOZ. | ||
VHB | Victoria Harbour Branch | CA458 | |
VIC | Victoria Branch (Old Oak Common) | GW034 | |
VIG | yes | Norwich Victoria Goods | GE292 |
VIR | yes | Victoria - Ramsgate | SE033 SE064 SE101 SE120 SE131 |
VIZ | Vinegar Branch | GW717 | |
VOC | yes | Vale of Clwyd | NW490 |
VOG | yes | Vale of Glamorgan Line | BY050 |
VON | yes | Vale of Neath Line | GW440 GW460 GW610 |
VOT | yes | Vale of Towy Line | GW641 |
VOZ | Varteg Colliery Branch | NW245 | |
VPB | Victoria Pit Branch | GB004 | |
VQZ | Sutton Harbour and Friary Branch | SW173 | |
VRB | yes | Vron Branch (Fishponds Branch) | GC492o |
VRC | yes | Vron Colliery Branch | GW868 |
VTB | yes | Victoria - Brighton | LB001 LB010 LB040 LB070 |
VWC | yes | Virginia Water West Curve | SW054 |
VWW | yes | Virginia Water to Weybridge Line | SW053 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.