In the list below the information is set out in tabular form, spread over four columns. The column entries are -
The LCDR was generally miled from London Victoria with some suburban sections miled from Holborn Viaduct.
The SER was originally miled from London Bridge as confirmed by OS maps of the 187x-188x period. At some point the lines were remiled from Charing Cross, not always by the shortest route. This probably happened after 1893.
	
		| RailRef | 
		Line Detail | 
		SBR | 
		ELR | 
	
	
		| SE001 | 
		SER Charing Cross - Tonbridge 
		
		datum London Bridge (left) Charing Cross (right)
		
		-m--c 0m00c Charing Cross 
		  Waterloo Junction  SW001c 
		-m--c 0m61c Waterloo East 
		-m--c 1m35c Metropolitan Junction SE002 SE003 
		-m--c 1m50c Borough Market Junction SE004 
		0m00c 1m69c London Bridge 
		1m01c 2m70c Spa Road 
		1m43c 3m32c Blue Anchor 
		1m49c 3m38c Southwark Park 
		2m17c 4m06c North Kent West Junction SE006 
		2m34c 4m23c North Kent East Junction SE020 
		2m71c 4m60c Edward Street Junction 
		3m00c 4m69c New Cross 
		3m40c 5m29c Tanners Hill Junction SE006c 
		3m58c 5m47c St Johns 
		3m65c 5m54c St Johns Junction SE021 
		4m24c 6m13c Parks Bridge Junction SE007 
		4m31c 6m20c Parks Bridge 
		4m47c 6m36c Courthill Loop Junction South SE023 
		5m15c 7m04c Hither Green Junction SE028 
		5m26c 7m15c Hither Green 
		5m55c 7m44c Lee Spur Junction SE029 
		6m76c 8m65c Grove Park Junction SE010 
		7m09c 8m78c Grove Park 
		8m32c 10m21c Elmstead Woods 
		9m30c 11m19c Chislehurst 
		9m44c 11m33c Chislehurst Junction SE011 SE011a 
		10m36c 12m25c Orpington Junction (1) SE012 SE012a 
		10m64c 12m53c Petts Wood 
		11m76c 13m65c Orpington 
		12m18c 14m07c Orpington South Junction 
		13m36c 15m25c Chelsfield 
		14m55c 16m44c Knockholt 
		17m28c 19m17c Polhill Intermediate 
		18m53c 20m42c Dunton Green Junction SE013 
		18m59c 20m48c Dunton Green 
		19m06c 20m75c Wrefords Siding 
		20m12c 22m01c Sevenoaks Junction SE122 
		20m19c 22m08c Sevenoaks (Tubs Hill) 
		23m19c 25m08c Weald Sidings 
		25m12c 27m01c Hildenborough 
		27m35c 29m24c Tonbridge West Junction SE040 SE072
		 
		(1) later Petts Wood Junction
  
		1876-7 OS 1:10,560 maps give MPs of 5 by Hither Green and 27 just short of Tonbridge. | 
		  | 
		XTD | 
	
	
		| SE002 | 
		SER Blackfriars (LCDR) - Metropolitan Junction 
		
		datum Holborn Viaduct
		
		0m62c Blackfriars Junction SE106 
		1m17c Metropolitan Junction SE001
		  | 
		  | 
		BMJ | 
	
	
		| SE003 | 
		SER Metropolitan Junction - Cannon Street 
		
		datum Charing Cross
		
		1m35c Metropolitan Junction SE001 SE002 
		1m60c Cannon Street Junction
		  | 
		  | 
		CSW | 
	
	
		| SE004 | 
		SER Cannon Street - Borough Market Junction
		
		
		0m00c Cannon Street 
		0m38c Borough Market Junction SE001
		 
		Article: Railway Magazine 1966 August-September. | 
		  | 
		CBM | 
	
	
		| SE005 | 
		Bricklayers Arms - Surrey Canal Junction
		
		
		  
		  | 
		  | 
		  | 
	
	
		| SE006 | 
		North Kent West Junction - Bricklayers Arms Junction (LBSCR) 
		
		
		0m00c Bricklayer's Arms 
		  Willow Walk Junction LB041 
		1m63c North Kent West Junction 
		  Bricklayers Arms Junction LB040
		  | 
		  | 
		BAY | 
	
	
		| SE006c | 
		Flyover Reversible 
		
		datum Charing Cross
		
		5m29c Tanners Hill Junction SE001 
		5m57c Lewisham Vale Junction SE113
		  | 
		  | 
		LVT | 
	
	
		| SE007 | 
		SER Parks Bridge Junction - Addiscombe 
		
		datum Charing Cross
		
		06m13c Parks Bridge Junction SE001 
		06m29c Ladywell Junction SE022 
		 
		datum change, Charing Cross via Lewisham 
		06m41c Ladywell Junction 
		06m62c Ladywell 
		07m42c Catford Bridge 
		09m01c Lower Sydenham 
		09m44c New Beckenham 
		09m51c New Beckenham Junction SE008 
		10m26c Clock House 
		11m06c Elmers End 
		11m12c Elmers End Junction SE009 
		12m08c Woodside 
		12m20c Woodside Junction WS001 
		12m77c Addiscombe
		  | 
		  | 
		LLL LCH EEA | 
	
	
		| SE008 | 
		SER New Beckenham - Beckenham Junction (LCDR) 
		
		datum Charing Cross via Lewisham
		
		09m51c New Beckenham Junction SE007 
		10m04c Beckenham Junction SE101
		  | 
		  | 
		NBB | 
	
	
		| SE009 | 
		Elmers End - Hayes 
		
		datum Charing Cross via Lewisham
		
		11m12c Elmers End Junction SE007 
		12m33c Eden Park 
		13m20c West Wickham 
		14m32c Hayes
		  | 
		  | 
		LCH | 
	
	
		| SE010 | 
		SER Grove Park - Bromley North 
		
		datum Charing Cross via Parks Bridge Junction
		
		08m65c Grove Park Junction SE001 
		08m78c Grove Park 
		09m07c Bromley Junction 
		10m12c Sundridge Park 
		10m47c Bromley North
		  | 
		  | 
		BNG | 
	
	
		| SE011 | 
		Chislehurst Junction - St. Mary Cray Junction Fast Loop 
		
		datum Charing Cross via Parks Bridge Junction
		
		11m33c Chislehurst Junction SE001 
		11m68c Hawkwood Junction SE012 
		12m31c St Mary Cray Junction SE101
		 
		CSM2: Chislehurst Junction - Hawkwood Junction 
		CSM3: Hawkwood Junction - St Mary Cray Junction | 
		  | 
		CSM2 CSM3 | 
	
	
		| SE011a | 
		Chislehurst Junction - St. Mary Cray Junction Slow Loop 
		
		datum Charing Cross via Parks Bridge Junction
		
		11m33c Chislehurst Junction SE001 
		11m71c St Mary Cray Junction SE101
		  | 
		  | 
		CSM1 | 
	
	
		| SE012 | 
		Bickley Junction - Petts Wood Junction Fast Loop 
		
		datum Victoria
		
		12m38c Bickley Junction SE101 
		13m29c Petts Wood Junction SE001
		  | 
		  | 
		TLP1 | 
	
	
		| SE012a | 
		Bickley Junction - Petts Wood Junction Slow Loop 
		
		datum Victoria
		
		12m40c Bickley Junction SE101 
		12m74c Hawkwood Junction SE011 
		13m35c Petts Wood Junction SE001
		  | 
		  | 
		TLP2 | 
	
	
		| SE013 | 
		SER Dunton Green - Westerham 
		
		datum Charing Cross via Parks Bridge Junction
		
		20m42c Dunton Green Junction SE001 
		20m48c Dunton Green 
		  Chevening Halt 
		  Brasted Halt 
		25m20c Westerham
		  | 
		  | 
		WDG | 
	
	
		SE018 CO001 LB100 | 
		South Croydon Junction - Crowhurst Junction South 
		See  CO001 for detail. | 
		  | 
		  | 
	
	
		SE019 LB101 WS001 | 
		Woodside Junction - Selsdon Road Junction 
		See  WS001 for detail. | 
		  | 
		  | 
	
	
		| SE020 | 
		SER North Kent East Junction - Dartford Junction 
		
		datum Charing Cross
		
		04m23c North Kent East Junction SE001 
		04m76c Deptford 
		05m35c Greenwich 
		06m27c Maze Hill (1) 
		06m76c Westcombe Park 
		07m35c Charlton Junction SE024 
		07m44c Charlton 
		8m01c Charlton Lane LC 
		8m24c Sand Street LC 
		08m56c Woolwich Dockyard 
		09m32c Woolwich Arsenal 
		10m01c Plumstead 
		  Church Manor Way LC No.4 
		10m72c Church Manor Way Halt 
		  LC No.5 
		  LC No.6 
		  LC No.7 
		11m43c Abbey Wood 
		12m75c Belvedere 
		14m18c Erith 
		15m30c Slade Green 
		15m36c Slade Green Junction SE026 
		15m66c Crayford Creek Junction SE021 
		16m42c Crayford Spur A Junction SE030 
		16m74c Dartford Junction SE020a
		 
		(1) Maze Hill No.1 SB renamed Maze Hill 'A', July 1927; 
		    Maze Hill No.2 SB renamed Maze Hill 'B', July 1927
  
		NKL North Kent East - Dartford Junction (North Kent Line) | 
		  | 
		NKL | 
	
	
		| SE020a | 
		Dartford Junction - Maidstone West 
		
		datum Charing Cross
		
		16m55c Dartford Junction SE020 
		17m12c Dartford 
		19m07c Stone Crossing 
		19m14c Stone Crossing LC 
		19m69c Greenhithe 
		21m17c Swanscombe 
		21m67c Northfleet 
		22m27c Springhead Junction (to HS1) 
		23m73c Gravesend 
		  Denton Junction (from G&R Gravesend station) 
		25m08c Denton 
		26m17c Milton Range 
		27m01c Shornmead LC 
		  original alignment start 
		27m07c Hoo Junction Staff Halt 
		27m19c Hoo Junction SE031 
		  original alignment end 
		  Hollands footpath LC 
		28m42c Higham 
		31m11c Strood 
		31m16c Strood Junction SE033 SE034 SE035 
		33m36c Cuxton 
		33m39c Cuxton LC 
		34m33c North Halling LC 
		35m18c Halling 
		36m59c Snodland 
		37m50c Abbey Meads LC 
		37m61c Willow Walk LC 
		38m03c New Hythe 
		38m64c Mill Hall LC 
		38m74c Aylesford 
		38m79c Aylesford LC 
		39m37c Aylesford Village LC 
		39m67c Little Preston LC 
		42m00c Maidstone Barracks 
		42m36c Maidstone West (2nd) 
		42m41c Maidstone West Junction SE043
		 
		    Maze Hill No.2 SB renamed Maze Hill 'B', July 1927
  
		HDR Dartford Junction - Strood Junction 
		PWS2 Strood Junction - Maidstone West
  
		Original alignment at Hoo 1845-1846, replaced by present route. | 
		  | 
		HDR PWS2 | 
	
	
		| SE021 | 
		SER Bexleyheath Line 
		
		datum Charing Cross
		
		05m54c St Johns Junction  SE001 
		05m75c Lewisham Crossover Junctions SE022 SE114 
		06m04c Lewisham 
		06m75c Blackheath 
		07m13c Blackheath Junction SE024 
		07m74c Kidbrooke 
		09m11c Eltham 
		10m27c Falconwood 
		11m30c Welling 
		12m59c Bexleyheath 
		13m71c Barnehurst 
		15m07c Perry Street Fork Junction SE026 
		15m36c Crayford Creek Junction SE020
		  | 
		  | 
		BEX | 
	
	
		| SE022 | 
		SER Lewisham Junction - Ladywell Junction 
		
		datum Charing Cross
		
		5m75c Lewisham Crossover Junctions SE021 SE114 
		6m10c Lewisham 
		6m21c Courthill Loop Junction North SE023 
		6m41c Ladywell Junction SE007 
		  | 
		  | 
		LCH | 
	
	
		| SE023 | 
		SER Courthill Loop  
		
		datum Charing Cross
		
		6m21c Courthill Loop Junction North SE022 
		6m43c Courthill Loop Junction South SE001
		  | 
		  | 
		NCS | 
	
	
		| SE024 | 
		SER Blackheath - Charlton 
		
		datum Charing Cross via Parks Bridge Junction
		
		07m13c Blackheath Junction SE021 
		  Angerstein South Junction SE025a 
		08m46c Angerstein Junction SE025 
		08m63c Charlton Junction SE020
		  | 
		  | 
		BTC | 
	
	
		| SE025 | 
		SER Angerstein Junction - Angerstein Wharf
		
		
		0m00c Angerstein Junction SE024 
		  Angerstein West Junction SE025a 
		  Charlton Siding Goods Junction 
		0m61c Angerstein's Wharf
		  | 
		  | 
		AGW | 
	
	
		| SE025a | 
		Angerstein Curve 
		
		Angerstein South Junction SE024 
		Angerstein West Junction SE025
		  | 
		  | 
		  | 
	
	
		| SE026 | 
		SER Perry Street Fork 
		
		datum Charing Cross via Parks Bridge Junction
		
		15m07c Perry Street Fork Junction SE021 
		15m31c Slade Green Junction SE020
		  | 
		  | 
		PSF | 
	
	
		| SE027 | 
		Slade Green - Erith Dock
		
		
		  
		 SECR (undated) map in Cullum Collection, box 208, shows this line leaving the on the down side, Dartford side of Crayford Creek Junction and going northward to the Thames. | 
		  | 
		  | 
	
	
		| SE028 | 
		SER Dartford Loop Line 
		
		datum Charing Cross via Parks Bridge Junction
		
		7m04c Hither Green Junction SE001 
		7m16c Hither Green 
		7m45c Lee Loop Junction SE029 
		7m66c Lee 
		9m40c Mottingham 
		10m32c New Eltham 
		11m73c Sidcup 
		12m68c Albany Park 
		13m69c Bexley 
		15m25c Crayford 
		16m11c Crayford Spur B Junction SE030 
		16m55c Dartford Junction SE020 SE020a
		  | 
		  | 
		HDR | 
	
	
		| SE029 | 
		SER Lee Spur
		
		
		0m29c Lee Spur Junction SE001 
		0m00c Lee Loop Junction SE028
		  | 
		  | 
		LEE | 
	
	
		| SE030 | 
		SER Crayford Spur 
		
		datum datum Charing Cross via Parks Bridge Junction
		
		16m11c Crayford Spur B Junction SE028 
		16m41c Crayford Spur A Junction SE020 
		  | 
		  | 
		CRA | 
	
	
		| SE031 | 
		SER Hoo Junction - Port Victoria 
		
		datum Charing Cross via Parks Bridge Junction
		
		27m19c Hoo Junction SE020a 
		27m37c Uralite Halt 
		28m40c Church Lane LC 
		29m63c Cliffe 
		32m06c Wyborne LC 
		32m08c High Halstow 
		33m09c Sharnal Street 
		34m15c Beluncle 
		34m57c Kingsnorth Whitehall Sidings 
		35m25c Jacobs No.1 LC 
		35m64c Stoke Green LC 
		36m20c Recreation LC 
		36m25c Middle Stoke  LC 
		36m33c Muggeridge LC 
		36m56c Wick No.1 LC 
		36m74c Stoke Junction Halt 
		36m77c Stoke LC 
		37m01c Stoke Junction SE032 
		37m38c Chalkwalk LC 
		38m22c Grain LC 
		38m24c Grain Crossing Halt 
		38m41c Grain 
		39m51c Port Victoria
		 
		Article: Railway Magazine 1962 February. | 
		  | 
		HTG | 
	
	
		| SE032 | 
		SER Stoke Junction - Allhallows-on-Sea 
		
		datum Charing Cross via Parks Bridge Junction
		
		37m01c Stoke Junction SE031 
		39m60c Allhallows-on-Sea
		 
		Article: Railway Magazine 1962 February. 
		Article: Backtrack June 2016. | 
		  | 
		AOS | 
	
	
		| SE033 | 
		Strood Junction - Rochester Bridge Junction 
		
		datum London Victoria
		
		32m61c Strood Junction (LCDR) SE020a 
		33m01c Rochester Bridge (1927) Junction SE034
		 
		1927 link allowing diversion of the LCDR (SE120) over the Rochester Bridge section of SE034, see map from Railway Gazette, June 1939. | 
		  | 
		VIR | 
	
	
		| SE034 | 
		SER Strood Junction - Chatham Central 
		
		datum Charing Cross
		
		31m16c Strood Junction SE020a 
		31m34c Rochester Bridge (1927) Junction SE033 
		  Rochester (1927) Junction SE120 
		  Rochester Common 
		  Chatham Central
		 
		HDR ends at 31m34c | 
		  | 
		HDR | 
	
	
		| SE035 | 
		Strood - Rochester Bridge Junction (Toomer Loop) 
		
		
		Strood Junction (SER) SE020 
		Rochester Bridge Junction SE120 
		 Closed 1911 - 1919 and finally so in 1922, see map from Railway Gazette, June 1939. | 
		  | 
		  | 
	
	
		| SE036 | 
		Tovil Goods Branch
		
		
		0m00c Tovil Branch Junction SE043 
		0m21c Tovil Goods
		 
		Old OS maps show as a separate track from Maidstone West Yard, parallel with main running line. | 
		  | 
		TVG | 
	
	
		| SE037 | 
		Northfleet A.P.C.M. 'Merry-go-round' 
		
		
		  
		  | 
		  | 
		NFT | 
	
	
		| SE040 | 
		SER Tonbridge - Dover Marine 
		
		datum London Bridge via Redhill (left) Charing Cross via Chelsfield (right)
		
		40m16c 29m24c Tonbridge West (Yard) Junction SE001 SE072 
		40m38c 29m42c Tonbridge 
		40m51c 29m55c Tonbridge East (Yard) Junction SE041 
		42m75c 32m03c Tudeley Intermediate 
		43m01c 32m09c Tudeley 
		    Paddock Wood West Yard "A" 
		45m59c 34m67c Paddock Wood 
		45m66c 34m74c Paddock Wood (East Yard / "B") Junction SE043 
		45m67c 34m75c Paddock Wood (East Yard / "B") Junction SE044 
		47m43c 36m51c Old Hay LC 
		47m71c 36m79c Collier Street 
		49m53c 38m61c Turkey footpath LC 
		50m23c 39m31c Marden 
		52m63c 41m70c Staplehurst 
		53m02c 42m09c Fishers footpath LC 
		55m49c 44m56c Church footpath LC 
		56m09c 45m17c Headcorn 
		  Headcorn Junction KE001 
		56m73c 46m00c New Bridge Lane footpath LC 
		57m04c 46m11c East End LC 
		57m31c 46m38c East Dean footpath LC 
		58m29c 47m36c Hegg Hill footpath LC 
		58m54c 47m61c Swifts Green 
		59m25c 48m32c Berrys footpath LC 
		59m71c 48m78c Woodside footpath LC 
		61m28c 50m35c Pluckley 
		61m72c 50m79c Dynes footpath LC 
		64m72c 54m00c Chart LC 
		66m46c 55m54c Ashford West "B" Junction SE121 SE121c 
		66m69c 55m77c Ashford West Yard "C" 
		67m01c 56m12c Ashford 
		67m07c 56m18c Ashford Hastings "D" Junction SE045 
		67m24c 56m35c Ashford Ramsgate "E" Junction SE060 
		67m66c 56m74c Willesborough Crossing 
		68m56c 57m64c Sevington 
		71m23c 60m31c Smeeth 
		73m06c 62m14c Herringe 
		74m66c 63m73c Westenhanger Racecourse 
		75m07c 64m15c Westenhanger 
		76m26c 65m34c Sandling Junction SE049 
		76m27c 65m35c Sandling 
		77m30c 66m38c Saltwood Junctions HS011 
		79m04c 68m12c Cheriton Junction SE050 
		79m53c 68m61c Cheriton 
		80m07c 69m15c Shorncliffe No.1 
		80m14c 69m22c Shorncliffe (1) 
		    Shorncliffe No.2 
		80m62c 69m70c Cheriton Arch 
		80m68c 69m76c Folkestone Central 
		81m67c 70m75c Folkestone Junction SE051 
		    Folkestone Junction "B" 
		82m74c 72m02c Warren Halt 
		83m56c 72m64c Abbotscliffe 
		85m69c 74m77c Shakespeare 
		86m02c 75m10c Shakespeare Halt 
		87m29c 76m37c Archcliffe (Fort) Junction SE092 
		  Dover (1st SER) 
		87m59c 76m67c Dover Marine 
		88m08c 77m16c Dover Landing Platform
		 
		(1) Folkestone West from 1962 | 
		  | 
		XTD | 
	
	
		| SE041 | 
		SER Hastings Branch 
		
		datum Charing Cross via Chelsfield
		
		29m55c Tonbridge East Junction SE040 
		  Southborough Viaduct 
		32m70c Southborough (1) 
		33m11c CEGB LC 
		  Tunbridge Wells Goods 
		34m32c Tunbridge Wells Central 
		34m53c Grove Junction LB103 
		  Forest Brickworks Siding 
		36m53c Frant 
		39m23c Wadhurst 
		43m66c Ticehurst Road (2) 
		45m36c Crowhurst Bridge LC 
		  Etchingham Ground Frame 
		47m34c Etchingham 
		47m40c Etchingham LC 
		  Robertsbridge Shunting 
		  Robertsbridge Junction KE001 
		49m37c Robertsbridge 
		49m54c Robertsbridge  LC 
		  Mountfield Sidings 
		52m36c Riverhill LC 
		52m52c Battle Road Battle Road LC 
		55m31c Marley Lane LC 
		  Battle No.1 
		55m46c Battle 
		  Battle No.2 
		  Crowhurst No.1 
		57m50c Crowhurst 
		  Crowhurst No.2 
		57m45c Crowhurst Junction SE042 
		60m59c West St Leonards 
		60m65c Bo-Peep Junction LB120 
		61m55c St Leonards Warrior Square 
		  Hastings West Yard 
		62m33c Hastings SE045
		 
		(1) High Brooms from 1925. 
		(2) Stonegate from 1947.
  
		1884 OS map shows a 47mp between Strawberry Hill Tunnel and Frant, datum London Bridge via Redhill. The mile post is still there on the 1898 and 1909 maps although no mileage and origin are given. The 1873 OS map shows a 59mp at Etchingham likewise. | 
		  | 
		TTH | 
	
	
		| SE041c | 
		Original alignment of Hastings Branch at Tunbridge
		
		
		  | 
		  | 
		  | 
	
	
		| SE042 | 
		SER Crowhurst - Bexhill West 
		
		
		57m45c Crowhurst Junction SE041 
		  Sidley 
		61m70c Bexhill West No.1 
		62m14c Bexhill West No.2 
		62m15c Bexhill
		 Start mileage at odds with Crowhurst station mileage | 
		  | 
		CSB | 
	
	
		| SE043 | 
		SER Paddock Wood - Maidstone West 
		
		datum Charing Cross via Chelsfield
		
		34m74c Paddock Wood Junction SE040 
		35m29c Swatlands LC 
		35m60c Wagon Lane LC 
		36m50c Beltring 
		36m52c Beltring LC 
		37m27c Stoneham LC 
		37m34c East Peckham Sidings 
		37m45c Ballast Hole LC 
		37m73c Wards LC 
		38m15c Yalding LC 
		38m19c Yalding 
		38m27c McDougall LC 
		38m43c Millstead LC 
		38m79c Vinsons LC 
		39m30c Church LC 
		39m71c Wateringbury LC 
		39m77c Wateringbury 
		40m44c Leitram No.1 LC 
		41m04c Teston Lane LC 
		42m75c East Farleigh down platform 
		42m75c Farleigh Lane LC 
		42m75c East Farleigh up platform 
		  Tovil 
		44m30c Tovil LC 
		  Tovil Branch Junction SE036 
		44m41c Maidstone West Junction SE020a 
		  Maidstone West (1st)
		  | 
		  | 
		PWS1 | 
	
	
		SE044 Opened 1893 Closed 1961 | 
		SER Paddock Wood - Hawkhurst 
		
		datum Charing Cross via Chelsfield
		
		34m75c Paddock Wood Junction SE040 
		  Horsmonden 
		  Goudhurst 
		  Cranbrook 
		46m23c Hawkhurst 
		  | 
		  | 
		PWH | 
	
	
		| SE045 | 
		Ashford - Hastings 
		
		datum London Bridge via Redhill (left) Charing Cross via Chelsfield (right)
		
		67m24c 56m35c Ashford East Junction SE040 
		72m40c 61m51c Ham Street 
		73m49c 62m60c Warehorne LC 
		74m62c 63m73c Kennardington LC 
		75m34c 64m45c Appledore LC 
		75m39c 64m50c Appledore 
		75m47c 64m58c Appledore Junction SE046 
		77m36c 66m47c Becketts LC 
		80m18c 69m29c Cooks No.1 LC 
		80m22c 69m33c Bakers LC 
		80m29c 69m40c Star LC 
		80m66c 69m77c Pear Tree LC 
		81m08c 70m19c East Guldeford LC 
		81m28c 70m39c Cookes LC 
		82m13c 71m24c Grove Road LC 
		82m25c 71m36c Rye 
		82m13c 71m46c Ferry Road LC 
		83m76c 73m07c Rye Junction SE048 
		84m05c 73m16c Winchelsea LC 
		84m11c 73m22c Winchelsea 
		84m62c 73m73c Mair No.2 LC 
		86m10c 75m21c Merrick No.2 LC 
		86m33c 75m44c Merrick No.3 LC 
		86m60c 75m71c Snailham Halt 
		87m36c 76m47c Coopers LC 
		87m48c 76m59c Coopers & Farmers LC 
		87m74c 77m05c Haystacks LC 
		88m49c 77m43c Doleham 
		89m54c 77m60c Doleham LC 
		89m54c 78m65c Three Oaks 
		92m31c 81m42c Ore 
		93m22c 82m33c Hastings SE041
		 
		Previously miled datum London Bridge via Redhill and Ashford - 1876-7 OS 1:10,560 map gives MPs of 68 south of Ashford, 76 SW of Appledore, 81 by Guldeford LC, 82 east of Rye and 83 west of Rye.
  
		Article: Railway Magazine 1962 September. | 
		  | 
		ATH | 
	
	
		| SE046 | 
		Appledore - New Romney via 1937 SR Line 
		
		datum Charing Cross via Chelsfield & Ashford
		
		64m58c Appledore Junction  SE045 
		65m03c Ashleys LC 
		65m16c Bodys No.1 LC 
		65m42c Bodys No.2 LC 
		65m48c Bodys No.3 LC 
		65m58c Bodys No.4 LC 
		65m73c Snargate LC 
		66m10c Welsteads LC 
		66m30c Groove Lane LC 
		66m50c Bowdell LC 
		66m71c King Street LC 
		67m13c Hobbs bridleway LC 
		67m20c Brookland 
		67m20c Brookland LC 
		67m45c Boarmans LC 
		67m59c Tillery LC 
		67m71c Fielders LC 
		68m15c Mountain LC 
		68m36c Paines No.2 LC 
		68m46c Paines No.3 LC 
		68m67c Coldharbour LC 
		69m05c Hughes LC 
		69m32c Pipers No.1 LC 
		69m46c Midley LC 
		69m56c Gilletts No.1 LC 
		70m14c Chapel Bank footpath LC 
		70m25c Gilletts No.2 LC 
		70m26c Paine LC 
		70m39c Swamp LC 
		70m51c Gilletts No.3 LC 
		70m64c Bass LC 
		71m02c Caldicott LC 
		71m51c Lydd Town LC 
		71m55c Lydd Town 
		72m28c Lydd footpath LC 
		  Romney Junction SE046a 
		72m41c New Romney Junction SE047 
		72m51c Blacklocks LC 
		73m13c Folkestone Waterworks LC 
		  Lydd-on-Sea 
		  Greatstone-on-Sea 
		75m46c New Romney
		 
		Article: Railway Magazine 1962 September. | 
		  | 
		APL RNR | 
	
	
		| SE046a | 
		Romney Junction - New Romney pre 1937 alignment
		
		  Romney Junction SE046 
		  New Romney 
		  | 
		  | 
		  | 
	
	
		| SE047 | 
		Romney Junction - Dungeness 
		
		datum Charing Cross via Chelsfield & Ashford
		
		  Romney Junction SE046a 
		72m41c New Romney Junction SE046 
		74m04c Dungeness 
		  end of line
		  | 
		  | 
		APL | 
	
	
		| SE048 | 
		Rye Harbour Branch 
		
		datum Charing Cross via Chelsfield & Ashford
		
		73m07c Rye Junction SE045 
		75m01c Rye Harbour
		  | 
		  | 
		RYE | 
	
	
		| SE049 | 
		Sandling Junction - Sandgate 
		
		datum Charing Cross via Chelsfield & Ashford
		
		65m34c Sandling Junction SE040 
		  Hythe 
		68m34c Sandgate
		  | 
		  | 
		HSL | 
	
	
		| SE050 | 
		Harbledown Junction - Cheriton Junction (Elham Valley)
		
		
		0m00c Harbledown Junction  SE060 
		1m26c Canterbury South 
		3m14c Bridge 
		4m54c Bishopsbourne 
		6m74c Barham 
		11m03c Elham 
		12m76c Lyminge 
		16m17c Cheriton Junction SE040
		 Phil Deaves offers 15m55c as well as 16m17c - is this linked to severance for Channel Tunnel route. | 
		  | 
		EVL | 
	
	
		| SE051 | 
		Folkestone Junction - Folkestone Harbour 
		
		datum Charing Cross via Chelsfield & Ashford
		
		71m08c Folkeston East Yard SE040 
		71m29c Folly Road LC 
		71m46c Eastcliff LC 
		72m30c Folkestone Harbour
		  | 
		  | 
		FFH1 FFH2 | 
	
	
		| SE060 | 
		SER Ashford - Ramsgate Town 
		
		datum Charing Cross via Parks Bridge Junction
		
		56m35c Ashford East Junction SE040 
		58m37c Cradle Bridge footpath LC 
		58m53c Bolleaux footpath LC 
		58m62c East Mountain LC 
		59m04c Golden Ball LC 
		59m20c Wilmington Farm LC 
		59m47c Spring Grove LC 
		60m06c Harville Farm LC 
		60m28c Wye LC 
		60m32c Wye 
		60m74c Sparrow Bridge LC 
		61m38c Bilting Grange LC 
		61m65c Bilting LC 
		61m70c Buckwell LC 
		64m76c Chilham Mill LC 
		65m09c Chilham 
		65m40c Chilham Road LC 
		66m17c Shalmsford Street LC 
		66m60c Deanery LC 
		67m10c Chartham LC 
		67m14c Chartham 
		67m47c Horton LC 
		67m69c Dog Kennel footpath LC 
		68m61c Tonford LC 
		69m30c Whitehall LC 
		  Harbledown Junction 
		  Canterbury Junction B SE133 
		70m14c Canterbury West Junction SE061 
		70m21c Canterbury West LC 
		70m27c Canterbury West 
		70m56c St Stephen's LC 
		71m06c Park Alley footpath LC 
		71m28c Folly Farm LC 
		71m59c Sandpit footpath LC 
		71m77c Broad Oak LC 
		72m48c Milner Court LC 
		72m57c Sturry 
		72m75c Sturry footpath LC 
		73m78c Westbere LC 
		74m50c Hoplands Farm LC 
		74m57c Chislet Colliery Halt 
		75m16c Chislet Colliery 
		76m06c Port Farm LC 
		76m39c Ships Meadow footpath LC 
		76m62c Grove Ferry LC 
		77m26c Wall End LC 
		77m76c Cater LC 
		78m02c Cut End footpath LC 
		78m37c Sarre Bridge LC 
		79m06c Mile Drove LC 
		79m36c Monkton Court LC 
		79m71c Monkton Parsonage LC 
		80m25c Stannards LC 
		80m44c Walters Hall LC 
		80m60c Sheriffs Court LC 
		81m24c Hopes LC 
		81m40c Watchester LC 
		81m58c High Street LC 
		81m64c Minster 
		81m67c Minster West Junction SE091 
		82m00c Durlock Main footpath LC 
		82m10c Durlock Loop footpath LC 
		82m17c Minster East Junction SE090a 
		82m35c Rough LC 
		83m10c Sevenscore LC 
		83m41c Ebbsfleet & Cliffsend Halt 
		84m04c Cliffsend LC 
		  St Lawrence (Pegwell Bay) 
		  St Lawrence Junction SE062 SE064 
		  Ramsgate Town 
		 
		ACR Ashford - St Lawrence Junction | 
		  | 
		ACR | 
	
	
		| SE061 | 
		SER Canterbury West - Whitstable Harbour 
		
		datum Charing Cross via Parks Bridge Junction
		
		70m14c Canterbury West Junction SE060 
		  Canterbury Junction SE061a 
		  Tyler Hill 
		  Blean & Tyler Hill Halt 
		  Clowes Wood 
		  Church Street 
		  Tankerton Halt 
		76m41c Whitstable Harbour (2nd) 
		  Whitstable Harbour (1st) 
		  end of line
		 Quoted mileage for start of branch is at odds with Canterbury West station mileage.
  
		Article: Railway Magazine 1951 February. | 
		  | 
		CYW | 
	
	
		| SE061a | 
