The Signalling Record Society
ELR to RailRef Correlation - ELR Codes Y
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 26
A point rod detector was devised by Atkinson, Engineer of the Manchester, Sheffield & Lincolnshire Railway.
It was installed at Retford in 1852.
Explanation of column content is here.
| ELR | BR-NR | Line Description | RailRef |
|---|---|---|---|
| YAL | yes | Yarmouth - Lowestoft | MG013 |
| YAQ | yes | Yarmouth Quay | GE145 |
| YAT | yes | Yate Branch | GW123 |
| YBZ | Yate Branch (Down Loop Line) | GW123 | |
| YCI | Yniscedwyn Branch | MR405 | |
| YDS | yes | Doncaster, St Catherines Junction - Decoy South Junction | GN279 |
| YDZ | Ynysydwr Loop. Now YZD. | ||
| YEA | yes | Yealmpton Branch | GW282 |
| YEG | Yarmouth Beach to Gorleston North Line | MG014 | |
| YEO | yes | Yeovil Branch | GW235 |
| YFZ | Ynysfach Loop. Now YNF. | ||
| YJP | yes | Yeovil Junction - Yeovil Pen Mill | SW141 |
| YKR | yes | Yoker Line | NB390 |
| YMC | Yorkshire Main Colliery Branch | LY396 | |
| YMS | yes | York - Malton - Scarborough | NE210 NE220 |
| YMW | yes | York to Market Weighton Line | NE213 |
| YNC | Clayphon Branch | MR404 | |
| YNF | Ynysfach Loop | BM013 | |
| YNL | yes | Ynysybwl - Abercynon | TV020 |
| YNY | yes | Ynysybwl Branch | TV021 |
| YNZ | yes | Ynysfach Branch | TV002 |
| YRC | York Road Curve | GN002 | |
| YRG | York Road Goods | HB026 | |
| YSG | yes | Ystradgynlais Branch | NH002 |
| YSJ | Yeovil South Junction. Part of YJP. | ||
| YST | Ystrad Branch | GW445 | |
| YSZ | Yspitty Branch | GW647 | |
| YVT | Yeovil Town Branch | SW141 | |
| YZD | yes | Ynysydwr Loop | TV017 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2025 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.