The Signalling Record Society
ELR to RailRef Correlation - ELR Codes L
This page should be regarded as “Work in Progress”. The webmaster will welcome additional information for this page.
Signal Fact 14
On the 10th April 1845 a game of chess was conducted over the London & South Western Railway telegraph system with players at Nine Elms and Portsmouth.
Check Mate!
Explanation of column content is here.
ELR | BR-NR | Line Description | RailRef |
---|---|---|---|
LAB | Aberayron Branch | GW664 | |
LAC | yes | Lancaster Castle Branch | MR912 |
LAD | yes | Dalmarnock Branch; Glasgow Central Line; Lanarkshire & Dunbartonshire Line |
CA360 CA380 |
LAK | Lanark Branch | ||
LAL | Langloan Branch | NB332 | |
LAM | yes | Lambourn Branch | GW088 |
LAN | yes | Launceston Branch | GW274 GW275 |
LAR | yes | Lanarkshire & Ayrshire Railway | CA310 CA320 |
LAS | Laira Sidings | GW270 | |
LAU | Lauchope Branch | CA185 | |
LAV | yes | Laverstock Loop | SW125 |
LBB | yes | Beith Branch | GB003 |
LBC | yes | South London Line | LB020 LB021 |
LBE | yes | Leeds Holbeck - Bradford Exchange | GN360 |
LBH | Lambton Branch | NE382 | |
LBM | Leven Bone Mill Branch | ||
LBR | Leven Dock Branch | NB537 | |
LBS | Norley Colliery Branch | NW683 | |
LBW | yes | London Bridge - Windmill Bridge Junction | LB040 LB049 LB061 |
LCB | yes | Lifford Canal Branch | MR262 |
LCE | Long Eaton Curve | MR601 | |
LCG | Langton Branch | MR734 | |
LCH | yes | Mid Kent Line | SE007 SE009 SE022 |
LCJ | yes | Loversall Junction - Flyover East Junction | LY393 |
LCN | yes | Lostock Junction - Crow Nest Junction | LY147 |
LCR | yes | Loversall Carr Junction - Rossington Colliery Junction | LY392 |
LCS | yes | Crown Street Goods Branch | NW610 |
LCZ | Cinderford Loops | SV024 SV025 |
|
LDA | yes | Llandaff Loop | TV059 |
LDB | Luton to Dunstable Branch link | MR073c | |
LDD | Southall Loco & Diesel Depot | GW060 | |
LDL | Llanelly Dock Loop | ||
LDN | yes | Loddington Branch | MR090 |
LDP | Leyton Depot | GE191 | |
LDS | Leadhill & Wanlockhead Light Railway | CA035 | |
LDZ | Llandillo Loop Line | GW637c | |
LEB | Leith Branch | CA120 | |
LEC | yes | London Euston to Crewe | NW001 NW110 NW180 NW200 |
LED | yes | Little Eaton Junction - Derby | MR421 MR422 |
LED | Ledbury Branch. Now LEY. | ||
LEE | yes | Lee Spur | SE028 |
LEF | Levenseat Fork | NB226 NB |
|
LEG | Legbrannock Branch | CA182 | |
LEH | yes | Leeds - Harrogate | NE450 NE470 NE471 NE183 |
LEI | Leigh Branch | ||
LEJ | yes | Leatherhead Junction - Effingham Junction | SW012 |
LEK | yes | Etruria - Kidsgrove Loop | NS051 |
LEL | yes | Lifford Curve | MR264 |
LEL | Lydney East Loop. Now LEP. | ||
LEM | Leavenseat Branch | NB227 | |
LEN | yes | Leeds - Newcastle via Hartlepool | LEN470 LEN236 LEN490 LEN550 LEN570 LEN600 LEN610 LEN640 |
LEP | Lydney East Loop | SV005 | |
LEV | Levenseat Branch | NB225 | |
LEW | yes | Leeds - Wetherby | NE025 |
LEX | yes | Littleworth Extension Branch | NW403 |
LEY | yes | Ledbury Branch | GW382 |
LEZ | Bromyard Branch. Now BYB. | ||
LFB | yes | Llanfyllin Branch | CM012 |
LFL | yes | Low Fell Sidings | NE426 |
LFS | yes | Larkfield South Curve LFS1 Larkfield Junction - Langside Junction LFS2 Strathbungo - Langside Junction |
CA413 GB001 |
LGB | yes | Llangollen Goods Branch | GW846 |
LGC | Loanhead Branch | NB076 | |
LGS | yes | Largs Line | GS140 GS140 |
LGW | Linacre Gas Works Branch | MR586 | |
LGZ | Llanelly Dock Goods Branch | GW635 | |
LHB | Lowestoft Harbour Branch | GE273 | |
LHC | Leith Central Branch | NB115 | |
LHD | Lawhead Branch | CA047 | |
LHI | yes | Llanhilleth - Crumlin Junction | GW515 |
LHJ | yes | Lostock Hall Junction - Skew Bridge - Preston Fishergate | 222LY222 |
LHL | yes | Lostock Hall Lines | LY224 NU002 |
LHN | yes | Little Hulton Mineral Branch | NW660 NW661 |
LHR | London Heathrow Branch. Now HLL. | ||
LHS | yes | Leith Docks / South Branch | NB020 NB023 |
LHY | Lincoln Holmes Yard | GN100 | |
LIA | Lincoln Avoiding Line | JN033 | |
LIC | Linwood Branch | CA452 | |
LIG | Linwood South Branch | GS178 | |
LIJ | yes | Liskeard Junctions | GW301 |
LIL | yes | Liskeard Loop | GW302 |
LIM | Limestone Branch | GW641f | |
LIT | Litchurch Branch | MR211 | |
LIV | yes | Liversedge Branch | LY323 LY322 NW824 |
LIW | Langloan Ironworks Branch | CA347 | |
LJC | Lostock Junction Connecting Line | LY148 | |
LJL | yes | Llandillo Junction to Llanelly Line | GW632 |
LJT | yes | Conway Valley Line | NW463 NW466 GW847 |
LKD | yes | Lakeside Branch | FN006 |
LKY | Lumphinnans - Kelty | NB584 | |
LLA | yes | Llandeilo Line | GW640 |
LLB | yes | Leslie Branch | NB511 |
LLD | Lydney Lower Dock Branch | SV007 | |
LLG | yes | Willesden Low Level Goods Lines | NW007 |
LLI | yes | Liverpool Independent Lines | NW201 NW207 |
LLJ | yes | Llandudno Branch | NW467 |
LLL | yes | Ladywell Loop | SE007 |
LLP | yes | Longlands Loop | NE234 NE490 |
LLR | Wick & Lybster Light Railway | HR030 | |
LLS | yes | Lea Junction - Temple Mills East Junction | GE182 GE181 |
LLY | Landore Depot (Swansea) | GW598 | |
LLZ | Llwyncelyn Branch | BM012 | |
LMB | Letham Branch | CA583 | |
LMC | yes | Limehouse Curve | GE163 |
LMD | yes | Longsight Depot Sidings | NW752 |
LMK | yes | Lanemark Branch | GS022 GS024 |
LML | Lambhill Branch | CA476 | |
LMW | yes | Lesmahawgo Branch | CA202 |
LNH | Haddington Branch | NB009 | |
LNJ | GW278 | ||
LNK | yes | Lanark Branch | CA130 CA131 CA132 |
LNL | yes | Lincoln Loop Line | GN090 GN100 |
LNR | yes | London Road Branch | CA364 CA365 |
LOB | yes | Louth - Bardney | GN103 |
LOC | yes | Loughborough Junction - Canterbury Road Junction | SE109 |
LOF | yes | Lostwithiel & Fowey Branch | GW306 |
LOM | yes | Lofthouse - Methley | GN340 |
LOO | yes | Loo Branch | GW303 |
LOP | Lochend Loop | NB114 | |
LOS | Lofthouse to Stourton Branch | EW001 | |
LPJ | yes | Lyons Cross - Paisley | CA322 |
LPW | Wellingborough Loop | MR087 | |
LRD | Longriggend Branch | NB246 | |
LRE | Lanridge Branch | CA183 | |
LRG | Lothian Road Branch | CA098 | |
LRK | Larkhall Branch | CA202 CA221 CA241 |
|
LSB | Babbington Colliery (Cinder Hill) Branch | MR642 | |
LSC | yes | Leamington Spa - Coventry | NW314 NW315 |
LSG | Lynedoch Street Goods Branch | GS173 | |
LSN | yes | Lenton, South - North | MR603 |
LSS | yes | Landor Street Junction - St Andrews Junction (formerly part of SKN) | MR250 |
LSY | Lincoln St Marks South Yard | MR617 | |
LTC | yes | Loughborough Junction - Cambria Junction | SE108 |
LTG | New Cross Gate LUL Lines | ||
LTH | yes | Leigham Spur | LB023 |
LTN | yes | Liverpool Street - Norwich | GE001 GE210 GE240 GE280 GE290 |
LTO | yes | Llantrisant - Cregiau (No.1 Branch) | TV047 |
LTR | yes | Llantrisant Branch | TV042 TV043 |
LTV | yes | Lichfield Trent Valley Curve | NW186 |
LTX | New Cross LUL Lines | ||
LUD | yes | Ludgershall Branch | SW120 MW010 MW011 |
LUK | Lydney Upper Dock Branch | SV008 | |
LVE | Leen Valley Extension Line | GN190 | |
LVN | Leven Branch | CA389 | |
LVS | Liverpool St platforms 11 to 18 | GE001 | |
LVT | yes | Lewisham Vale Junction - Tanners Lane Junction | SE006c |
LVX | yes | Leen Valley Extension | GN190 |
LVY | yes | Leen Valley Railway | GN180 |
LWA2 | yes | remote structures, London Midland Region includes Duddeston Viaduct (Bordesley) |
GW742 |
LWB | yes | Leighswood Branch | NW385 |
LWE | Lenwade Estates Branch | ||
LWG | Leith Walk Goods | NB118 | |
LWL | Lydney West Loop | SV006 | |
LWW | yes | Leeds West to Whitehall Junction Line | MR882 |
LWY | Lincoln West Yard | GN100 | |
LWZ | Llangurig Branch | CM031 | |
LXC | Lennox Colliery Branch | ||
LXG | Lennoxtown Goods | NB167 | |
LXJ | Liverpool Exchange Station Line | LY160 | |
LYD | Lydford Junction | SW157f | |
LYE | yes | Smithy Lye Through Siding | GS199 |
LYM | yes | Lyme Regis Branch | SW143 |
Do you find this web site useful? If so, why not become a member of the Society
Page last modified Thursday, 7th January, 2021, 15:09 hours.
Entire site copyright © 2008–2024 The Signalling Record Society. All rights reserved.
A Charitable Incorporated Organisation registered in England and Wales.
Registered Charity Number 1176506.